App installs from ads
0
Month to date · 1 Nov–8 Nov
Ad spend this month
£0.00
Caps set £52.00 · plan £23.00
Month to date · 1 Nov–8 Nov
Views (organic + ad)
158
54 organic · 104 ad
Readings to 8 Nov
New followers
0
Readings to 8 Nov
Posts live / scheduled
1 / 12
Schedule as of 8 Nov
Channels
Reading of 8 Nov 2026
| Channel | Type | Views | Viewers/reach | Follows | Interactions | Spend | Installs | Read on | Note |
|---|---|---|---|---|---|---|---|---|---|
| Facebook Page | organic | 54 | 42 | 0 | 0 | — | — | 8 Nov | Insights overview; 100% of views from non-followers |
| organic | — | 3 | 0 | 0 | — | — | 8 Nov | Reach 3 on the Welcome post | |
| X | organic | — | — | — | 0 | — | — | 8 Nov | Buffer stats refreshed 8 h after posting; X reports slowly |
| YouTube | organic | — | — | — | — | — | — | 8 Nov | Nothing published yet |
| TikTok | organic | — | — | — | — | — | — | 8 Nov | Nothing published yet |
| Meta ad · Android | paid | 104 | 91 | — | — | £0.00 | 0 | 8 Nov | Active since 8 Nov 00:00 London; Ads Manager shows £0.00 after ~10 h |
| Apple Ads · App Store | paid | — | — | — | — | £0.00 | 0 | 8 Nov | Running since 7 Nov; 10 of 91 countries; reporting lags up to 3 h |
Budget
GBP, this month
| Line | Planned | Cap set | Spent | Status |
|---|---|---|---|---|
| Meta ads (Android installs) | £12.00 | £12.00 | £0.00 | Active, £1.60/day |
| Apple Ads Basic (App Store) | £11.00 | £40.00 cap above plan | £0.00 | Running; cap above plan |
| Organic (Meta Business Suite, Buffer free) | £0.00 | £0.00 | £0.00 | Free tools |
| Total | £23.00 | £52.00 | £0.00 |
SpentPlan remainingCap above plan
Trend
Total by reading date
ViewsInstalls
Posting schedule
1 live · 12 scheduled
| Date | Post | X | Where | ||
|---|---|---|---|---|---|
| Week 1 · Launch · 8–15 Nov | |||||
| 8 Nov | #1 Welcome | published | published | published | Meta + Buffer |
| 10 Nov | X verse · Philippians 4:6–7 | scheduled | Buffer | ||
| 11 Nov | #2 Psalm 119:105 | scheduled | scheduled | scheduled | Meta + Buffer |
| 12 Nov | X question · What would you ask? | scheduled | Buffer | ||
| 13 Nov | #3 Ask anything | scheduled | scheduled | scheduled | Meta + Buffer |
| 14 Nov | X verse · Romans 8:28 | scheduled | Buffer | ||
| 15 Nov | #4 Commentary on every chapter | scheduled | scheduled | scheduled | Meta + Buffer |
| Week 2 · Features · 16–22 Nov | |||||
| 16 Nov | #5 Listen · Video 1 | to do | to do | to do | needs approval |
| 17 Nov | A1 Meet Adam | scheduled | scheduled | scheduled | Meta + Buffer |
| 18 Nov | #6 Joshua 1:9 | to do | to do | to do | needs approval |
| 19 Nov | A2 Shows its sources | scheduled | scheduled | scheduled | Meta + Buffer |
| 20 Nov | #7 67 languages | to do | to do | to do | needs approval |
| 21 Nov | A5 What Adam isn't | scheduled | Buffer | ||
| 22 Nov | #8 Reading plans | to do | to do | to do | needs approval |
| Week 3 · Advent · 23–29 Nov | |||||
| 23 Nov | #9 Free permanently | to do | to do | to do | needs approval |
| 24 Nov | A3 Where Christians differ | scheduled | scheduled | scheduled | Meta + Buffer |
| 26 Nov | A4 Things people ask | scheduled | scheduled | pending slot | Meta; Buffer on 11 Nov |
| 28 Nov | A6 Kids mode | pending slot | Buffer on 11 Nov | ||
How to read this
- Views = Meta content views (not unique).
- Viewers/reach = unique accounts.
- Installs come from Meta Ads Manager and Apple Ads and lag a few hours.
- Spend is GBP as billed.
- Readings are updated after each check. A dash means no figure was available, not zero.